Gamamedsp. z o.o.Status: Suspended
Specialist medical practice activities
KRS: 0000937507 NIP: 6653044419 REGON: 52063556900000
Overview
Registry date
2021-12-08
Share capital
$1,350.62
Registered address
Ul. Śliska 2/U3, 62-500 Konin, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Info-Patsp. z o.o. | $10,464.59 | info-pat.poznan.pl/ | |
| Vivamedsp. z o.o. | $10,216.24 | vivamed.com.pl | |
| Gabinety Mickiewiczasp. z o.o. | $9,535.71 | gabinetylekarskie.pl | |
| Ibadanie.Plsp. z o.o. | $7,303.93 | ibadanie.pl | |
| T&A Medicasp. z o.o. | $4,285.21 | ta-medica.pl | |
| Bodyclinicsp. z o.o. | $3,758.46 | bodyclinic.pl | |
| Centrum Medyczne Novilinesp. z o.o. | $3,042.23 | noviline.pl | |
| Adma-Medsp. z o.o. | $3,258.07 | adma-med.pl | |
| Centrum Medyczne Alexandra Clinicsp. z o.o. | $3,157.10 | alexandraclinic.pl | |
| S-Med Centrum Medycznesp. z o.o. | $1,519.32 | smedbrzostek.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Suspension / resumption | Business suspended | 2024-02-01 | |
| Suspension / resumption | Business resumed | 2026-02-02 | |
| Suspension / resumption | Business suspended | 2026-02-04 |
Last updated: 2026-05-27