Max-Plonsp. z o.o.Status: Entity active
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
KRS: 0000939936 NIP: 9191826341 REGON: 06148586600000
Overview
Registry date
2022-01-04
Share capital
$4,051.86
Activity description
Max-Plon is a company that started in 1991, specializing in the retail sale of fertilizers and plant protection products. Over time, it expanded into the buying and selling of agricultural products, focusing on grains. The company also has modernized storage facilities with a total capacity of over 38,000 tons.
Registered address
Ul. Starowiejska 11, 22-530 Mircze, Poland
Website
maxplon.plWebsite active
Industry
| Name | Code |
|---|---|
Wholesale of grain, unmanufactured tobacco, seeds and animal feedsPrimary | 46.21.Z |
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 47.76.Z |
Wholesale, maintenance and repair of motorcycles and related parts and accessories | 46.73.Z |
Freight transport by road | 49.41.Z |
Service activities incidental to land transportation | 52.21.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| MerksP.S.A. | $32,327,468.05 | merks.com.pl | |
| Agritosp. z o.o. | $31,890,583.56 | agrito-switala.pl | |
| Frustosp. z o.o. | $29,946,021.55 | frusto.pl | |
| BEJO Zaden Polandsp. z o.o. | $26,072,752.39 | bejo.pl | |
| Przedsiębiorstwo Produkcyjno - Handlowo - Usługowe Bas - Polsp. z o.o. | $19,673,021.30 | bas-pol.pl | |
| Towarowe Biuro DuetS.A. | $17,049,036.41 | tbduet.pl | |
| GTC Agrosp. z o.o. | $15,919,429.22 | gtcagro.pl | |
| Al-Samersp. z o.o. | $14,701,078.18 | alsamer.pl | |
| Pietrzaksp. z o.o. + limited partnership | $14,288,777.75 | cnpietrzak.pl | |
| Przedsiębiorstwo Produkcyjno-Handlowe Agronassp. z o.o. | $14,217,671.76 | [email protected] |
Last updated: 2026-03-22