Fundacja ReshapeFoundationStatus: Entity active
Web portals
KRS: 0000942302 NIP: 1251726858
Overview
Registry date
2021-12-28
Registered address
Ul. Długa 33G/1, 05-270 Marki, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Globcubesp. z o.o. | $34,423.74 | globcube.pl | |
| Artur Głowackisp. z o.o. | $36,155.10 | onelog.pl | |
| Scheddysp. z o.o. | $33,817.85 | scheddy.io | |
| Brands Streamsp. z o.o. | $35,037.33 | brandsit.pl | |
| Binomarketsp. z o.o. | $34,995.24 | binomarket.org | |
| Streetnesssp. z o.o. | $34,805.81 | streetness.pl | |
| Creactivitysp. z o.o. | $34,445.50 | creactivity.pl | |
| J&P Pr Media & Marketing Sp Z O.O.sp. z o.o. | $34,009.77 | jp.org.pl | |
| Tattooartistsp. z o.o. | $33,710.85 | tattooartist.pl | |
| Fundacja Instytut ZamenhofaFoundation | $32,809.32 | zamenhof.pl |
Last updated: 2026-03-22