Overview
Financials
Revenue history (in k)
Filing timeliness
Financial statements were filed on time, on average 25 days early. 2 of 4 audited by a statutory auditor.
- 202515/07/2026
- 202407/07/2025
- 202310/07/2024
- 202221/04/2023
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
Each member of the management board is authorised to make declarations of will on behalf of the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Małgorzata Katarzyna Matuszykage 49 | 50 | $1,350.62 | 33.3333% |
Marcin Matuszykage 50 | 50 | $1,350.62 | 33.3333% |
Oskar Stefan Matuszykage 25 | 50 | $1,350.62 | 33.3333% |
Małgorzata Katarzyna Matuszyk, Marcin Matuszyk and Oskar Stefan Matuszyk hold a combined 100% – the ownership structure indicates family control.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2022-01-12.
98 1020 1068 0000 1802 0380 2451
54 1020 1068 0000 1802 0380 5959
08 1020 1068 0000 1202 0431 3615
Debt
No entries in the National Debtors Register (KRZ).
Public aid
8 public aid cases recorded, with a total value of $58,298.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Nov 25, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $19,555$19,555 | Prezes Banku Gospodarstwa Krajowego | |
| Mar 17, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $1,551$1,551 | Marszałek Województwa Dolnośląskiego | |
| Jan 17, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $10,045$10,045 | Prezes Banku Gospodarstwa Krajowego |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Stahlbau Automotivesp. z o.o. | $11,618,985.73 | zks-stahlbau.pl | ||
| Przedsiębiorstwo Produkcyjno-Handlowe Lechpol Modzelewski Jaśkiewicz Jurkowiczsp. j. | $3,166,556.00 | lechpol.com.pl | ||
| Diotechsp. z o.o. | $2,193,874.72 | diotech.pl | ||
| I.D. Polskasp. z o.o. | $1,471,553.55 | idpolska.com | ||
| PPK Precision Engineeringsp. z o.o. | $950,732.54 | precision-engineering.pl | ||
| Insimasp. z o.o. | $635,398.38 | insima.pl | ||
| Proweldsp. z o.o. | $501,023.31 | proweld.tech | ||
| MAFA Montageservicesp. z o.o. | $447,960.64 | mafa.com.pl | ||
| Usługowo Mechaniczny Warsztat Remontowy Umewarsp. z o.o. | $327,036.29 | umewar.pl | ||
| NOVIsp. z o.o. | $322,468.61 | novi.info.pl |
Change history
| Date | Event | |
|---|---|---|
| 2022-02-07 | PKD change (Removed: 4 codes; Added: 4 codes) | |
| 2021-12-28 | Entered in the register |
FAQ
Last updated: 2026-07-30