Collinasp. z o.o. in liquidationStatus: Deleted
KRS: 0000945750 NIP: 5213952678 REGON: 52100932500000
Overview
Activity period
2022-01-13 – 2025-05-21
Share capital
$126,958.40
Registered address
Ul. Michała Paca 37, 04-386 Warszawa, Poland
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Marbar Bartosz Buczkowskisp. k. | $124,142.32 | sovit.pl | |
| Pewne Inwestycje.Plsp. z o.o. | $122,918.57 | pewneinwestycje.pl | |
| ROWYsp. z o.o. | $122,740.42 | kancelaria-olejniczak.pl | |
| 545 Société A Responsabilité LimitéeBranch (foreign co.) | $122,464.55 | 545.lu | |
| Quercus Developmentsp. z o.o. | $121,632.67 | quercusdevelopment.pl | |
| Terium Nieruchomościsp. z o.o. | $120,731.40 | terium.pl | |
| AKTSsp. z o.o. | $119,666.75 | akts.pl | |
| Archicom Nieruchomości 9sp. z o.o. | $119,531.45 | archicom.pl | |
| GREY Investmentsp. z o.o. | $113,041.10 | kandt.eu | |
| Archicom Nieruchomości 5sp. z o.o. | $115,533.95 | archicom.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Liquidation | Liquidation opened | 2025-05-21 |
Last updated: 2025-12-14