SAMI Swoisp. z o.o.Status: Entity active
Activities of head office and holding companies, excluding financial holding companies
KRS: 0000947203 NIP: 6821796925 REGON: 52102049100000
Overview
Registry date
2022-01-17
Share capital
$6,482.98
Registered address
4, 32-104 Wierzbno, Poland
Industry
| Name | Code |
|---|---|
Activities of head office and holding companies, excluding financial holding companiesPrimary | 70.10.Z |
Leasing of intellectual property and similar products, except copyrighted works | 77.40.Z |
Other personal service activities not elsewhere classified | 96.09.Z |
Wholesale of fruit and vegetables | 46.31.Z |
Wholesale of meat and meat products | 46.32.Z |
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| SAMI Swoi 5sp. z o.o. | 60 | 1,620.75 USD | 100% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| ZMB Capitalsp. z o.o. | $7,114,113.99 | zmbcapital.pl | |
| Kombud GroupS.A. | $6,565,118.53 | kombudgroup.com | |
| Matmarinesp. z o.o. | $6,499,122.27 | matmarine.pl | |
| RESI CapitalS.A. | $6,147,744.93 | resicapital.pl | |
| Diversa Investmentsp. z o.o. | $6,090,053.71 | diversainvestment.eu | |
| Orplast OrlikowskiS.K.A. | $6,352,279.88 | orplast.pl | |
| Siarkopol Tarnobrzegsp. z o.o. | $5,940,021.39 | siarkopol.pl | |
| Centrum Naukowo-Przemysłowe EmagS.A. | $5,602,367.91 | cnp-emag.pl | |
| Sunfarming Polska Asset 7sp. z o.o. | $4,911,695.82 | sunfarming.de | |
| Omida GroupS.A. | $4,941,264.65 | omida.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 58.19.Z, 70.22.Z, 73.11.Z | 2025-07-03 |
Last updated: 2026-04-28