Inservisp. z o.o.Status: Entity active
Activities of insurance agents and brokers
KRS: 0000952081 NIP: 7352902981 REGON: 52117733000000
Overview
Registry date
2022-02-07
Share capital
$1,350.62
Registered address
Ul. Józefa Piłsudskiego 5, 34-470 Czarny Dunajec, Poland
Email
[email protected]Email address current
Industry
| Name | Code |
|---|---|
Activities of insurance agents and brokersPrimary | 66.22.Z |
Retail sale via mail order houses or via Internet | 47.91.Z |
Other retail sale not in stores, stalls or markets | 47.99.Z |
Building works related to erection of residential and non-residential buildings | 41.20.Z |
Other retail sale in non-specialised stores | 47.19.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Alioth Risk Managementsp. z o.o. | $81,340.52 | alioth.group.pl | |
| Wieczorek Ubezpieczeniasp. z o.o. | $81,266.85 | pzugliwice.pl | |
| Elpbrokersp. z o.o. | $79,636.68 | elbroker.eu | |
| Intraplus Consultingsp. z o.o. | $78,595.34 | intraplus.pl | |
| Atena Centrum Ubezpieczeńsp. z o.o. | $76,419.44 | ubezpieczenia-atena.pl | |
| WEL Forest Brokersp. z o.o. | $75,308.19 | broker-ubezpieczenia.pl | |
| Unity Centrum Ubezpieczeń Grupowychsp. z o.o. | $74,914.81 | [email protected] | |
| Worksmile Brokersp. z o.o. | $74,546.98 | worksmile.com | |
| Magro Ubezpieczeniasp. z o.o. | $74,073.92 | ubezpieczenia-magro.pl | |
| Lepszapolisa.Plsp. z o.o. | $70,337.21 | lepszapolisa.pl |
Last updated: 2026-04-11