Merge Directsp. z o.o.Status: Entity active
Retail sale of medical and orthopaedic goods in specialised stores
KRS: 0001018811 NIP: 5361968688 REGON: 52443973000000
Overview
Registry date
2023-02-09
Share capital
$13,506.21
Registered address
Ul. Marsz. Józefa Piłsudskiego 13/7, 05-120 Legionowo, Poland
Industry
| Name | Code |
|---|---|
Retail sale of medical and orthopaedic goods in specialised storesPrimary | 47.74.Z |
Manufacture of optical instruments and photographic equipment | 26.70.Z |
Manufacture of medical and dental instruments and supplies | 32.50.Z |
Sale of cars and light motor vehicles | 45.11.Z |
Other retail sale of new goods in specialised stores | 47.78.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Apteka Maruszewscysp. z o.o. | $1,655,528.19 | apteka.koscian.pl | |
| AMED Robert OchędzanS.K.A. | $1,626,934.60 | amed.net.pl | |
| Alisiossp. z o.o. | $612,621.15 | alisios.pl | |
| Abo-Pharmsp. z o.o. | $676,283.00 | spolkowisko.pl | |
| ABA Medicasp. z o.o. | $522,837.13 | abamedica.pl | |
| Med-Orth Specjalistyczna Firma Ortopedycznasp. z o.o. | $477,804.81 | med-orth.pl | |
| Aparatus Aparaty Słuchowe Harmony-Consultingsp. z o.o. + limited partnership | $405,000.75 | aparatus24.pl | |
| All-Dentsp. z o.o. | $37,018.04 | aldent.info.pl | |
| All-Dentsp. z o.o. + limited partnership | $37,018.04 | alldent.info.pl | |
| ASSG Mainsp. z o.o. | — | assg.ee |
Last updated: 2026-04-20