Apartsluxsp. z o.o.Status: Entity active
Holiday and other short-stay accommodation
KRS: 0001053393 NIP: 7011161093 REGON: 52616890400000
Overview
Registry date
2023-08-23
Share capital
$1,350.62
Registered address
Ul. Edwarda Gibalskiego 1/29, 01-190 Warszawa, Poland
Email
[email protected] [email protected]Email inactive
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Polskie TatryS.A. | $13,560,627.66 | polskietatry.pl | |
| 365 Pamsp. z o.o. | $1,705,282.17 | 365pam.pl | |
| 1apartmentssp. z o.o. | $688,414.55 | oneapartments.pl | |
| 4poryrokusp. z o.o. | $366,862.98 | 4poryroku.eu | |
| Czarnowodziankasp. z o.o. | $241,319.84 | czarnowodzianka.pl | |
| A Place Like Homesp. z o.o. | $177,326.48 | aplacelikehome.pl | |
| Fundacja Abdomed Całodobowa Pomoc MedycznaFoundation | $86,873.71 | abdomed.pl | |
| A&M Paryssp. z o.o. | $66,435.83 | willaparys.pl | |
| AGNI Ajurweda sp. z o.o.sp. k. | 0,00 PLN | agni-ajurweda.pl | |
| 4 House Investsp. z o.o. | — | vp.pl |
Last updated: 2026-04-25