K2 Medical & Dental Clinicsp. z o.o.Status: Entity active
Dental practice activities
KRS: 0001074405 NIP: 9571166804 REGON: 52715767600000
Overview
Registry date
2023-12-08
Share capital
$2,701.24
Registered address
Ul. Joachima Lelewela 6/l.u.6, 80-442 Gdańsk, Poland
Email
[email protected]Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Dental House Lekarze Milcarzsp. z o.o. | $1,748,733.78 | dental-house.com | |
| Ortoidea Jaroszyksp. k. | $1,704,443.75 | ortoidea.pl | |
| UNIC Orto Clinic Radziwilskasp. k. | $1,690,207.61 | unicorto.pl | |
| Orzeł Dental Caresp. z o.o. | $1,670,589.21 | orzelstomatologia.pl/ | |
| Dental Studiosp. z o.o. | $1,636,674.22 | dentalstudio.rzeszow.pl | |
| Edentikasp. z o.o. | $1,583,986.19 | edentika.pl | |
| Freshmedsp. z o.o. | $1,573,788.59 | freshmed.com.pl | |
| Abłażewicz Centrum Stomatologi I Medycyny Estetycznejsp. z o.o. | $1,569,980.21 | ablazewiczstomatologia.pl | |
| Artdent GatkowskiS.K.A. | $1,517,480.89 | artdentkalisz.pl | |
| Perfect-Dentsp. z o.o. | $1,426,582.89 | perfectdent.com.pl |
Last updated: 2026-04-28