ZOJA Hurtsp. z o.o.Status: Entity active
Wholesale of sugar and chocolate and sugar confectionery
KRS: 0001085371 NIP: 7343635316 REGON: 52760546500000
Overview
Registry date
2024-02-01
Share capital
$1,350.62
Registered address
488, 33-334 Mystków, Poland
Industry
| Name | Code |
|---|---|
Wholesale of sugar and chocolate and sugar confectioneryPrimary | 46.36.Z |
Wholesale of non-alcoholic beverages | 46.34.B |
Wholesale of coffee, tea, cocoa and spices | 46.37.Z |
Wholesale, maintenance and repair of motorcycles and related parts and accessories | 46.73.Z |
Retail sale in non-specialised stores with food, beverages or tobacco predominating | 47.11.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Pastry Chef Polandsp. z o.o. | $231,851.92 | pastry-chef.com.ua | |
| Urbańscy Exportsp. z o.o. | $93,387.62 | cukierniaurbanscy.pl | |
| Ceruxsp. z o.o. | $76,768.98 | cerux.com.pl | |
| Zakłady Piekarskie Oskroba Dystrybucja Region Śląskisp. z o.o. | $58,681.47 | oskroba.pl | |
| LART Groupsp. z o.o. | $27,994.62 | mail.ru | |
| 7 Plussp. z o.o. | $17,208.62 | spolkowisko.pl | |
| CT Brands Polandsp. z o.o. | $0.25 | acs-group.pl | |
| Doransp. j. | — | hurtowniadoran.pl | |
| BGF Hubsp. z o.o. | — | bgfhub.com | |
| DOUX Cielsp. z o.o. | — | douxciel.eu |
Last updated: 2026-04-07