Profit.Igsp. z o.o.Status: Entity active
Office administrative service activities
KRS: 0001090756 NIP: 7722435567 REGON: 52790233500000
Overview
Registry date
2024-02-27
Share capital
€1,183.71
Registered address
Ul. Mokra 40, 97-500 Radomsko, Poland
Industry
| Name | Code |
|---|---|
Office administrative service activitiesPrimary | 82.11.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Invoicesp. z o.o. | €34,835.54 | rozgraf.pl | |
| UBN Groupsp. z o.o. | €34,728.14 | strzelecka29.pl | |
| Operator Fundacji Rodzinnejsp. z o.o. | €34,327.53 | operatorfr.pl | |
| Sekretariat24sp. z o.o. | €33,871.96 | sekretariat24.pl | |
| Advisousp. z o.o. | €31,617.26 | advisou.pl | |
| Inventivecaresp. z o.o. | €29,848.30 | inventivecare.com | |
| Notitia-Plussp. z o.o. | €27,001.41 | vp.pl | |
| Medonetsp. z o.o. | €27,139.87 | medonet.com.pl | |
| Naronsp. z o.o. | €24,772.21 | naron.pl | |
| KTCsp. z o.o. | €23,470.11 | floatlubin.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Profesvat → Profit.Ig | 2025-06-30 |
Last updated: 2026-04-08