CentrumxpP.S.A.Status: Entity active
Retail sale of computers, peripheral units and software in specialised stores
KRS: 0001122851 NIP: 5214082707 REGON: 52944444000000
Overview
Registry date
2024-08-22
Share capital
$270.12
Registered address
Aleja Niepodległości 18, 02-653 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| A1sp. z o.o. | $135,740.46 | promark.com.pl | |
| Amj-Itechsp. z o.o. | $105,740.17 | amj-itech.pl | |
| Expand24.Plsp. z o.o. | $62,954.48 | hot.pl | |
| Abartasp. z o.o. | $28,430.22 | abarta.pl | |
| Viktoriasp. z o.o. | $24,798.05 | viktoria.pl | |
| Complexbiuro G.Turowski, G.Kowalski, K.Sosnowskisp. j. | — | complexbiuro.pl | |
| Ideał P. Muszyński, S. Muszyńskisp. j. | — | idealpc.pl | |
| Macbit Grajoszek, Fryszkasp. j. | — | macbit.com.pl | |
| Satkom Polak Polkasp. j. | — | satkom.com.pl | |
| Ar-Wal Jacek Czok, Artur Czoksp. j. | — | arwal.com.pl |
Last updated: 2025-12-15