Stretch Labsp. z o.o.Status: Entity active
Fitness facilities
KRS: 0001152738 NIP: 5214103875 REGON: 54078171700000
Overview
Registry date
2025-01-30
Share capital
€2,367.42
Registered address
Ul. Ludwika Narbutta 83/F14, 02-524 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Calypso FitnessS.A. | €11,873,599.86 | calypso.com.pl | |
| Aquafitsp. z o.o. | €833,881.93 | aquafitclub.pl | |
| Bella Line Wellness Centrum Bissp. z o.o. | €704,991.65 | bellaline.pl | |
| BE Fit Companysp. z o.o. | €85,884.71 | befit-kutno.cms.efitness.com.pl | |
| Action Studiosp. z o.o. | €31,157.77 | actiontrainingstudio.com | |
| 2wieże Centrum Sportówsp. z o.o. | — | 2wieze.pl | |
| A2 Sport Centersp. z o.o. | — | a2center.pl/ | |
| Active Inwestsp. z o.o. | — | xtremebrands.pl | |
| Active Pointsp. z o.o. | — | xtremebrands.pl | |
| BE Awesomesp. z o.o. | — | beawesome.studio |
Last updated: 2026-04-17