G3 Alfasp. z o.o.Active
Specialist medical practice activities
KRS: 0001162589 NIP: 7812086366 REGON: 54121485400000
Overview
Registry date
2025-03-19
Share capital
$5,402.49
Registered address
Ul. Wojskowa 6/D4, 60-792 Poznań, Poland
Electronic delivery address
AE:PL-58028-24941-VJRAI-32
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Neuromed Polsko-Niemieckie Centrum Medycznesp. z o.o. | $729,835.23 | neuromed.zgorzelec.pl | |
| Marina Medesteticsp. z o.o. | $808,732.01 | marinamedestetic.pl | |
| YOUR Medsp. z o.o. | $774,886.11 | yourmed.eu | |
| Prospersp. z o.o. | $774,818.68 | krakmed.pl | |
| Calma Centrum Medycznesp. z o.o. | $771,387.35 | klinikacalma.pl | |
| Allergo-Medsp. z o.o. | $761,666.18 | allergo-med.pl | |
| Med-Silesia Medical Caresp. z o.o. | $761,133.80 | med-silesia.pl | |
| Pro-Medsp. z o.o. | $713,441.95 | promed.bialystok.pl | |
| Centrum Medyczne S5sp. z o.o. | $722,579.01 | cms5.pl | |
| Centrum Zdrowia Kobiety Komedsp. z o.o. | $708,211.71 | czkkomed.pl |
FAQ
Last updated: 2026-04-08