XTELsp. z o.o.Active
Construction of utility projects for electricity and telecommunications
KRS: 0001183530 NIP: 6612393117 REGON: 54222176700000
Overview
Registry date
2025-07-15
Share capital
$1,350.62
Activity description
Xtel is a company specializing in the design, construction, and maintenance of telecommunications networks, including fiber optic systems. Their services include site preparation, cable installation, network supervision, and fiber splicing using advanced equipment from brands like Fujikura and SUMITOMO. They also provide optical measurements with specialized tools for various wavelengths.
Registered address
Ul. Stanisława Wyspiańskiego 30, 27-400 Ostrowiec Świętokrzyski, Poland
Website
xtel.plWebsite active
Email
Email warning
Electronic delivery address
AE:PL-13949-49363-GFVAG-30
Industry
| Name | Code |
|---|---|
Construction of utility projects for electricity and telecommunicationsPrimary | 42.22.Z |
Electrical, plumbing and other construction installation | 43.2 |
Other specialised construction activities | 43.9 |
Computer consultancy and computer facilities management activities | 62.2 |
Buying and selling of own real estate; real estate development | 68.1 |
Accounts
Registered as a VAT taxpayer on 2025-07-19.Active
- 39 1050 1461 1000 0090 8548 6570
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Htc-Systemsp. z o.o. | $1,556,625.06 | htc-system.pl | |
| Przedsiębiorstwo Budownictwa Elektroenergetycznego Elbud w Katowicachsp. z o.o. | $1,470,736.70 | elbud.katowice.pl | |
| Sonergysp. z o.o. | $1,387,052.46 | sonergy.pl | |
| Indemarsp. z o.o. | $1,125,324.02 | indemar.pl | |
| Energymatesp. z o.o. | $1,108,747.39 | energymate.pl | |
| Korpowersp. z o.o. | $1,018,628.61 | korpower.pl | |
| Eksabitsp. z o.o. | $914,907.65 | eksabit.pl | |
| Lucatel Providersp. z o.o. | $888,272.05 | lucatel.pl | |
| DOELsp. z o.o. | $887,686.94 | doel.pl | |
| Nettverksp. z o.o. | $800,651.22 | nettverk.pl |
FAQ
Last updated: 2026-06-25