CMPV 3sp. z o.o.Active
Solar power generation
KRS: 0001243732 NIP: 9542909177 REGON: 54485499100000
Overview
Registry date
2026-05-27
Share capital
€1,204.24
Registered address
Ul. Dworcowa 8, 40-012 Katowice, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Asona Energysp. z o.o. | €8,056,531.65 | asonaenergy.pl | |
| Foton Novelty GroupS.A. | €2,430,624.42 | fotonsa.pl | |
| Pol-Sun Investmentsp. z o.o. | €1,385,159.60 | pol-sun.pl | |
| RED Light Energy Iisp. z o.o. | €163,337.38 | rle2.com.pl/ | |
| RED Light Energy Iiisp. z o.o. | €158,115.75 | rle3.com.pl/ | |
| PV Kuśniesp. z o.o. | €5.39 | columbusenergy.pl | |
| NSO Energysp. z o.o. | €0.59 | vsb.energy | |
| Elektrownia Pv 123sp. z o.o. | €0.10 | rpower.solar | |
| Astro Spółdzielniesp. z o.o. | — | spoldzielnieoze.pl | |
| DG Pv Wituniasp. z o.o. | — | dorangroup.pl |
Last updated: 2026-05-27