Adrian Marcin Nalepka
age 39Currently 6 roles in 3 KRS entities. In the KRS since 2014.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
AKPE Group sp. z o.o. |
since Sep 18, 2014 | Sep 18, 2014 | ul. Budowlana 8A/115, 40-301 Katowice |
APN Group sp. z o.o. |
since Sep 30, 2016 | Sep 30, 2016 | ul. Stanisława Moniuszki 7, 40-005 Katowice |
Skender Polska sp. z o.o. |
since May 29, 2017 | May 29, 2017 | ul. Marii Konopnickiej 1, 41-100 Siemianowice Śląskie |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Removed from the register | Partner (25% of shares worth PLN 1,250) STG Specjalistyczny Transport Gabarytowy sp. z o.o. | STG Specjalistyczny Transport Gabarytowy sp. z o.o. | |
| Business resumed | Management Board Member, Partner Skender Polska sp. z o.o. | Skender Polska sp. z o.o. | |
| Left | Management Board Member STG Specjalistyczny Transport Gabarytowy sp. z o.o. | STG Specjalistyczny Transport Gabarytowy sp. z o.o. | |
| Company founded | Management Board Member, Partner (25% of shares worth PLN 1,250) STG Specjalistyczny Transport Gabarytowy sp. z o.o. | STG Specjalistyczny Transport Gabarytowy sp. z o.o. | |
| Business suspended | Management Board Member, Partner Skender Polska sp. z o.o. | Skender Polska sp. z o.o. | |
| Company founded | Management Board Member, Partner (50 shares worth PLN 2,500) Skender Polska sp. z o.o. | Skender Polska sp. z o.o. | |
| Company founded | Management Board Member, Partner (500 shares worth PLN 25,000) APN Group sp. z o.o. | APN Group sp. z o.o. | |
| Company founded | Management Board Member, Partner (50% of shares worth PLN 2,500) AKPE Group sp. z o.o. | AKPE Group sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity |
|
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Piotr Adam Nalepkaage 33 | since Sep 18, 2014 | ||
Dariusz Adam Mikrutage 39 | Skender Polska sp. z o.o. | since May 29, 2017 | |
Joanna Anna Jarząbekage 43 | STG Specjalistyczny Transport Gabarytowy sp. z o.o. | Oct 16, 2020 – Sep 21, 2026 |