Adriana Sosnowska
age 43Currently 6 roles in 4 KRS entities. In the KRS since 2014.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Polekotech sp. z o.o. |
since Jan 21, 2022 | Jan 21, 2022 | ul. Warszawska 312, 25-414 Kielce |
TOP Gum sp. z o.o. |
since Aug 25, 2022 | Aug 25, 2022 | Warszawska 312, 25-414 Kielce |
Bling sp. z o.o. |
since Mar 19, 2014 | Mar 19, 2014 | ul. Stefana Okrzei 66/57, 25-526 Kielce |
M2 Holding sp. z o.o. |
since Mar 5, 2014 | Mar 5, 2014 | Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business resumed | – M2 Holding sp. z o.o. | M2 Holding sp. z o.o. | |
| Share capital increased | Share capital: 5 000 zł → 87 000 zł. Partner: 90% of shares worth PLN 4,500 → 98.39% of shares worth PLN 85,600 TOP Gum sp. z o.o. | TOP Gum sp. z o.o. | |
| Merger, division or conversion | Takeover of part of another company's assets in a division TOP Gum sp. z o.o. | TOP Gum sp. z o.o. | |
| Company founded | President of the Management Board, Partner (90% of shares worth PLN 4,500) TOP Gum sp. z o.o. | TOP Gum sp. z o.o. | |
| Company founded | President of the Management Board, Partner (99% of shares worth PLN 4,950) Polekotech sp. z o.o. | Polekotech sp. z o.o. | |
| Business suspended | – M2 Holding sp. z o.o. | M2 Holding sp. z o.o. | |
| Company founded | Partner (50% of shares worth PLN 2,500) Bling sp. z o.o. | Bling sp. z o.o. | |
| Company founded | Partner (50% of shares worth PLN 2,500) M2 Holding sp. z o.o. | M2 Holding sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Ewa Katarzyna Sosnowskaage 60 | TOP Gum sp. z o.o. | since Aug 25, 2022 | |
Judyta Ewa Stępieńage 35 | Bling sp. z o.o. | since Mar 19, 2014 | |
M2 Holding sp. z o.o. | since Mar 5, 2014 | ||
M2 Holding sp. z o.o. | since Mar 5, 2014 |