Agnieszka Aleksandra Stefanowska
age 50Currently 11 roles in 10 KRS entities. In the KRS since 2007.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Apr 27, 2016 | Apr 27, 2016 | ul. Astrów 10, 40-045 Katowice | |
since Dec 10, 2008 | Dec 10, 2008 | Astrów 10, 40-045 Katowice | |
since Jan 24, 2022 | Jan 24, 2022 | ul. Zabrzańska 24, 41-700 Ruda Śląska | |
since Nov 24, 2017 | Nov 24, 2017 | ul. Kapelanka 56, 30-347 Kraków | |
since Nov 18, 2014 | Nov 18, 2014 | ul. Astrów 10, 40-045 Katowice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 6,000 → PLN 50,000 | ||
| Share capital increased | Share capital: PLN 5,000 → PLN 50,000 | ||
| Share capital increased | Share capital: PLN 5,000 → PLN 6,000 | ||
| Share capital increased | Share capital: PLN 5,000 → PLN 6,000 | ||
| Left | Partner (15% of shares worth PLN 750) | ||
| Left | Partner (15% of shares worth PLN 750) | ||
| Left | Partner | ||
| Left | Partner (15% of shares worth PLN 750) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Iwona Lachage 44 | since Sep 13, 2018 | ||
Joanna Cabanekage 46 | since Jan 11, 2024 | ||
Krzysztof Jankowiakage 47 | since Nov 2, 2023 | ||
Jakub Peruńage 40 | since Nov 2, 2023 | ||
Paweł Kastelikage 43 | since Nov 2, 2023 |