Agnieszka Piętak
age 51Currently 5 roles in 5 KRS entities. In the KRS since 2020.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jul 28, 2021 | Jul 28, 2021 | ul. Wronia 45/102, 00-870 Warszawa | |
since Feb 24, 2020 | Feb 24, 2020 | ul. Wiertnicza 45A, 02-952 Warszawa | |
since Mar 19, 2021 | Mar 19, 2021 | ul. Wróbla 24/2, 02-736 Warszawa | |
Mediaformats 2 sp. z o.o. |
since Oct 21, 2026 | Oct 21, 2026 | ul. Wróbla 24/2, 02-736 Warszawa |
since Mar 26, 2025 | Mar 26, 2025 | ul. Księcia Witolda 49/15, 50-202 Wrocław |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | Management Board Member Mediaformats 2 sp. z o.o. | Mediaformats 2 sp. z o.o. | |
| Share capital increased | Share capital: PLN 10,000 → PLN 25,000 | ||
| Company founded | Management Board Member | ||
| Share capital increased | Share capital: PLN 9,850 → PLN 10,000 | ||
| Share capital increased | Share capital: PLN 10,100 → PLN 10,200 | ||
| Share capital increased | Share capital: PLN 5,000 → PLN 10,100 | ||
| Share capital increased | Share capital: PLN 5,000 → PLN 9,850 | ||
| Company founded | Management Board Member |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Artur Rutkowskiage 49 | since Jul 28, 2021 | ||
Rafał Jacek Kwiecińskiage 44 | since Feb 24, 2020 |