Aleksandra Anna Grzybowska
age 44Currently 8 roles in 5 KRS entities. In the KRS since 2007.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Admat sp. z o.o. |
since Jan 18, 2023 | Jan 18, 2023 | ul. Gen. Hallera 2, 63-460 Nowe Skalmierzyce |
Admat-Logistyka sp. z o.o. |
since Mar 9, 2009 | Mar 9, 2009 | Kaliska 48, 63-460 Nowe Skalmierzyce |
Agro-Admat sp. z o.o. |
since Nov 3, 2020 | Nov 3, 2020 | Kaliska 48, 63-460 Nowe Skalmierzyce |
since Feb 8, 2017 | Feb 8, 2017 | Kaliska 48, 63-460 Nowe Skalmierzyce | |
Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. |
since Mar 1, 2012 | Mar 1, 2012 | Kaliska 48, 63-460 Nowe Skalmierzyce |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Attorney-in-fact (sole) Admat sp. z o.o. | Admat sp. z o.o. | |
| Appointed | Attorney-in-fact (sole (independent)) Admat-Logistyka sp. z o.o. | Admat-Logistyka sp. z o.o. | |
| Appointed | Attorney-in-fact (sole) Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. | Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. | |
| Appointed | Attorney-in-fact (sole (independent)) Agro-Admat sp. z o.o. | Agro-Admat sp. z o.o. | |
| Appointed | Attorney-in-fact (sole (independent)) | ||
| Shareholding changed | Partner: 20% of shares worth PLN 40,000 → 20% of shares worth PLN 40,400 Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. | Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. | |
| Share capital increased | Share capital: PLN 200,000 → PLN 202,000 Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. | Grupa Producentów Zbóż Rodzinny Spichlerz sp. z o.o. | |
| Left | Partner (55% of shares worth PLN 55,000) Agro-Admat sp. z o.o. | Agro-Admat sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
| since Jan 18, 2023 | |||
Cecylia Przybyłaage 76 | Admat sp. z o.o. | since Jan 18, 2023 | |
Adam Piotr Przybyłaage 36 | since Jul 8, 2009 | ||
Joanna Maria Przybyłaage 48 | since Dec 29, 2011 | ||
Mateusz Michał Przybyłaage 40 | since Mar 27, 2007 |