Andrzej Janusz Suszczyński
age 58Currently 13 roles in 7 KRS entities. In the KRS since 2011.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
AJS Partners sp. z o.o. |
since Dec 22, 2020 | Dec 22, 2020 | ul. Urzędnicza 30/3, 30-051 Kraków |
KJ Fundusz sp. z o.o. |
since Jul 15, 2026 | Jul 15, 2026 | ul. Zakliki Z Mydlnik 16, 30-198 Kraków |
KJ Fundusz Old sp. z o.o. |
since Nov 30, 2011 | Nov 30, 2011 | ul. Zakliki Z Mydlnik 16, 30-198 Kraków |
KJF E3 sp. z o.o. |
since Jun 30, 2026 | Jun 30, 2026 | ul. Zakliki Z Mydlnik 16, 30-198 Kraków |
KJF E3 Old sp. z o.o. |
since Jan 5, 2016 | Jan 5, 2016 | ul. Zakliki Z Mydlnik 16, 30-198 Kraków |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 49.44% of shares worth PLN 4,450 → 50% of shares worth PLN 4,500 KJ Fundusz sp. z o.o. | KJ Fundusz sp. z o.o. | |
| Shareholding changed | Partner: 49% of shares worth PLN 2,450 → 50% of shares worth PLN 2,500 KJF E3 sp. z o.o. | KJF E3 sp. z o.o. | |
| Merger, division or conversion | Transformation into another commercial company KJ Fundusz sp. z o.o. + limited partnership | KJ Fundusz sp. z o.o. + limited partnership | |
| Removed from the register | Partner KJ Fundusz sp. z o.o. + limited partnership | KJ Fundusz sp. z o.o. + limited partnership | |
| Merger, division or conversion | Transformation into another commercial company KJ Fundusz sp. z o.o. + limited partnership | KJ Fundusz sp. z o.o. + limited partnership | |
| Company founded | Management Board Member, Partner (49.44% of shares worth PLN 4,450) KJ Fundusz sp. z o.o. | KJ Fundusz sp. z o.o. | |
| Merger, division or conversion | Transformation into another commercial company KJF E3 sp. z o.o. + limited partnership | KJF E3 sp. z o.o. + limited partnership | |
| Removed from the register | Partner KJF E3 sp. z o.o. + limited partnership | KJF E3 sp. z o.o. + limited partnership |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity |
|
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Łukasz Jakub Wicherage 52 | since Jul 15, 2026 | ||
Karol Mikołaj Miśkowiecage 36 | since Feb 6, 2019 | ||
| since Feb 6, 2019 | |||
Maria Anna Smagaage 31 | since Mar 24, 2022 | ||
| since Feb 6, 2019 |