Andrzej Józef Wojciech Kiełczewski
age 90Currently 1 role in 1 KRS entity. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jan 9, 2017 | Jan 9, 2017 | Podskarbińska 14, 03-831 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Member |
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Janusz Ryszard Ostrowskiage 73 | since Jan 9, 2017 | ||
Leszek Leon Królage 72 | since Jan 9, 2017 | ||
| since Jan 9, 2017 | |||
Romuald Marian Królage 73 | since Jan 9, 2017 | ||
| since Jan 9, 2017 |