Anna Beata Świętochowska
age 62Currently 2 roles in 1 KRS entity. In the KRS since 2002.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
International European School sp. z o.o. |
since Sep 9, 2002 | Sep 9, 2002 | Wiertnicza 140, 02-952 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 200,000 → PLN 232,000. Partner: 33.25% of shares worth PLN 66,500 → 32.11% of shares worth PLN 74,500 International European School sp. z o.o. | International European School sp. z o.o. | |
| Shareholding changed | Partner: 132 shares worth PLN 66,000 → 33.25% of shares worth PLN 66,500 International European School sp. z o.o. | International European School sp. z o.o. | |
| Appointed | Management Board Member International European School sp. z o.o. | International European School sp. z o.o. | |
| Shareholding changed | Partner: 99 shares worth PLN 49,500 → 132 shares worth PLN 66,000 International European School sp. z o.o. | International European School sp. z o.o. | |
| Shareholding changed | Partner: 90 shares worth PLN 45,000 → 99 shares worth PLN 49,500 International European School sp. z o.o. | International European School sp. z o.o. | |
| Share capital increased | Share capital: PLN 100,000 → PLN 200,000 International European School sp. z o.o. | International European School sp. z o.o. | |
| Appointed | Partner (90 shares worth PLN 45,000) International European School sp. z o.o. | International European School sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
International European School sp. z o.o. | since Sep 9, 2002 | ||
Alicja Agnieszka Marczakage 80 | International European School sp. z o.o. | since Sep 9, 2002 | |
Joanna Bodychage 69 | International European School sp. z o.o. | since Sep 9, 2002 | |
Katarzyna Sikoraage 52 | International European School sp. z o.o. | since Sep 9, 2002 | |
Zdzisław Tadeusz Kocykage 63 | International European School sp. z o.o. | since Sep 9, 2002 |