Anna Cichocka
age 48Currently 4 roles in 2 KRS entities. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
TAR-DEX sp. z o.o. |
since Dec 5, 2017 | Dec 5, 2017 | ul. Żytnia 6, 62-081 Wysogotowo |
JCB Wood sp. z o.o. |
since Jun 9, 2020 | Jun 9, 2020 | ul. Żytnia 6, 62-081 Wysogotowo |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Wspólnik (33% udziałów o wartości 1 980 zł) JCB Wood sp. z o.o. | JCB Wood sp. z o.o. | |
| Company founded | Prokurent (prokura samoistna) JCB Wood sp. z o.o. | JCB Wood sp. z o.o. | |
| Shareholding changed | Wspólnik: 100% udziałów o wartości 5 000 zł → 30% udziałów o wartości 1 500 zł TAR-DEX sp. z o.o. | TAR-DEX sp. z o.o. | |
| Company founded | Prezes zarządu, Wspólnik (100% udziałów o wartości 5 000 zł) TAR-DEX sp. z o.o. | TAR-DEX sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Grzegorz Cichockiage 50 | since Jun 9, 2020 |