Anna Kubańska
age 55Currently 5 roles in 4 KRS entities. In the KRS since 2010.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Centrum Transferu Technologii Emag sp. z o.o. |
since Oct 22, 2010 | Oct 22, 2010 | Leopolda 31, 40-189 Katowice |
since Oct 16, 2026 | Oct 16, 2026 | al. Mickiewicza 30/A1 PAW. 18, 30-059 Kraków | |
since Nov 5, 2014 | Nov 5, 2014 | ul. Podmiejska 95, 44-207 Rybnik | |
since Oct 26, 2022 | Oct 26, 2022 | ul. Karoliny 4, 40-186 Katowice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Wiceprezes | ||
| Appointed | Członek rady nadzorczej | ||
| Shareholding changed | Wspólnik: 10,71% udziałów o wartości 129 720 zł → 15% udziałów o wartości 181 608 zł Centrum Transferu Technologii Emag sp. z o.o. | Centrum Transferu Technologii Emag sp. z o.o. | |
| Appointed | Wspólnik (10,71% udziałów o wartości 129 720 zł) Centrum Transferu Technologii Emag sp. z o.o. | Centrum Transferu Technologii Emag sp. z o.o. | |
| Appointed | Członek rady nadzorczej | ||
| Share capital increased | Kapitał zakładowy: 1 120 000 zł → 1 210 720 zł Centrum Transferu Technologii Emag sp. z o.o. | Centrum Transferu Technologii Emag sp. z o.o. | |
| Share capital increased | Kapitał zakładowy: 560 000 zł → 1 120 000 zł Centrum Transferu Technologii Emag sp. z o.o. | Centrum Transferu Technologii Emag sp. z o.o. | |
| Share capital increased | Kapitał zakładowy: 4 000 zł → 560 000 zł Centrum Transferu Technologii Emag sp. z o.o. | Centrum Transferu Technologii Emag sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Maria Wojtasage 45 | since Sep 13, 2023 | ||
Piotr Toborage 53 | current (no date in KRS) | ||
Adam Antonii Zającage 58 | since Oct 26, 2022 | ||
Grzegorz Beszczyńskiage 50 | current (no date in KRS) | ||
Karolina Maria Rypallaage 32 | current (no date in KRS) |