Arkadiusz Wojtasik
age 56Currently 2 roles in 1 KRS entity. In the KRS since 2001.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Aropol sp. z o.o. |
since May 30, 2001 | May 30, 2001 | Derkacza 4/49, 44-114 Gliwice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business suspended | – Aropol sp. z o.o. | Aropol sp. z o.o. | |
| Business resumed | – Aropol sp. z o.o. | Aropol sp. z o.o. | |
| Business suspended | – Aropol sp. z o.o. | Aropol sp. z o.o. | |
| Shareholding changed | Partner: 33.33% of shares worth PLN 17,000 → 100% of shares worth PLN 51,000 Aropol sp. z o.o. | Aropol sp. z o.o. | |
| Share capital increased | Share capital: 50 000 zł → 51 000 zł. Partner: Shares worth PLN 500 → 33.33% of shares worth PLN 17,000 Aropol sp. z o.o. | Aropol sp. z o.o. | |
| Role changed | President of the Management Board → President of the Management Board Aropol sp. z o.o. | Aropol sp. z o.o. | |
| Company founded | President of the Management Board, Partner (Shares worth PLN 500) Aropol sp. z o.o. | Aropol sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |