Artur Józef Król
age 50Currently 37 roles in 19 KRS entities. In the KRS since 2019.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Mar 4, 2019 | Mar 4, 2019 | 43, 67-410 Stare Strącze | |
KAJD sp. z o.o. |
since Sep 30, 2025 | Sep 30, 2025 | 21, 66-305 Kęszyca Leśna |
KAJD 10 sp. z o.o. |
since Nov 8, 2024 | Nov 8, 2024 | 21, 66-305 Kęszyca Leśna |
KAJD 11 sp. z o.o. |
since May 13, 2025 | May 13, 2025 | 21, 66-305 Kęszyca Leśna |
KAJD 12 sp. z o.o. |
since May 15, 2025 | May 15, 2025 | 21, 66-305 Kęszyca Leśna |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD sp. z o.o. | KAJD sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD 12 sp. z o.o. | KAJD 12 sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD 11 sp. z o.o. | KAJD 11 sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD 13 sp. z o.o. | KAJD 13 sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD 14 sp. z o.o. | KAJD 14 sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50 shares worth PLN 2,500) KAJD 15 sp. z o.o. | KAJD 15 sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD 16 sp. z o.o. | KAJD 16 sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) KAJD 17 sp. z o.o. | KAJD 17 sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
| since Oct 25, 2024 | |||
Lesław Królage 52 | since Apr 27, 2022 | ||
Andrzej Michalczykage 52 | Lubuski Nazaret sp. z o.o. | since Aug 23, 2022 | |
Lubuski Nazaret sp. z o.o. | since Feb 22, 2023 | ||
Rafał Wojciech Turage 53 | Lubuski Nazaret sp. z o.o. | since Aug 23, 2022 |