Artur Serkowski
age 42Currently 8 roles in 4 KRS entities. In the KRS since 2020.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
4SUN Projects sp. z o.o. |
since Jan 20, 2021 | Jan 20, 2021 | Chmurna 6, 86-065 Łochowo |
AM Group Heat sp. z o.o. |
since Jan 24, 2023 | Jan 24, 2023 | ul. Bydgoska 20, 86-065 Lisi Ogon |
since Jan 2, 2023 | Jan 2, 2023 | ul. Bydgoska 20, 86-065 Lisi Ogon | |
SKA Invest sp. z o.o. |
since Oct 2, 2020 | Oct 2, 2020 | ul. Chmurna 6, 86-065 Łochowo |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Wspólnik: 50% udziałów o wartości 12 500 zł → 100% udziałów o wartości 25 000 zł AM Group Heat sp. z o.o. | AM Group Heat sp. z o.o. | |
| Shareholding changed | Wspólnik: 50% udziałów o wartości 12 500 zł → 100% udziałów o wartości 25 000 zł | ||
| Company founded | Członek zarządu, Wspólnik (50% udziałów o wartości 12 500 zł) AM Group Heat sp. z o.o. | AM Group Heat sp. z o.o. | |
| Company founded | Członek zarządu, Wspólnik (50% udziałów o wartości 12 500 zł) | ||
| Company founded | Prezes zarządu, Wspólnik (50% udziałów o wartości 2 500 zł) 4SUN Projects sp. z o.o. | 4SUN Projects sp. z o.o. | |
| Company founded | Członek zarządu, Wspólnik (50% udziałów o wartości 2 500 zł) SKA Invest sp. z o.o. | SKA Invest sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Katarzyna Serkowskaage 41 | since Jan 20, 2021 |