Bogusława Anna Bryl-Pocałujko
age 52Currently 3 roles in 3 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
| – | ul. Promenada 1, 62-070 Dopiewiec | |
since May 29, 2015 | May 29, 2015 | ul. Promenada 1, 62-070 Dopiewiec | |
Km&Lm Invest sp. z o.o. |
| – | ul. Promenada 1, 62-070 Dopiewiec |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Removed from the register | Partner Km&Lm Invest sp. z o.o. | Km&Lm Invest sp. z o.o. | |
| Liquidation closed | Partner Km&Lm Invest sp. z o.o. | Km&Lm Invest sp. z o.o. | |
| Role changed | Management Board Member → Attorney-in-fact (joint power of attorney with a board member) | ||
| Liquidation opened | Partner. Notarial deed dated 22.12.2025 drawn up before notary Anna Rudziakowicz, Notary Office in Skórzewo, Rep. A No. 13879/2025, Resolution No. 6 of the Extraordinary Shareholders’ Meeting on dissolving the company and determining its representation during liquidation, 22.12.2025. Liquidator: Małgorzata Dutkowska. Km&Lm Invest sp. z o.o. | Km&Lm Invest sp. z o.o. | |
| Company founded | Management Board Member |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation |
|
Sanctions list | None |
Inactive entity |
|
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Małgorzata Dutkowskaage 49 | current (no date in KRS) | ||
Km&Lm Invest sp. z o.o. | period unknown | ||
Leszek Małachowskiage 50 | Km&Lm Invest sp. z o.o. | period unknown | |
| current (no date in KRS) | |||
| current (no date in KRS) |