Claudia Antoszewski
age 30Currently 6 roles in 5 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jan 16, 2024 | Jan 16, 2024 | ul. Jana Długosza 2, 51-162 Wrocław | |
since Jan 26, 2024 | Jan 26, 2024 | 77, 72-005 Ostoja | |
since Feb 21, 2024 | Feb 21, 2024 | ul. Nowe Osiedle 2, 87-605 Tłuchowo | |
since Oct 1, 2025 | Oct 1, 2025 | ul. Jana Długosza 2, 51-162 Wrocław | |
Mapo 1 Jarosław Antoszewski sp. j. |
| – | ul. Jana Długosza 2, 51-162 Wrocław |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | Prokurent (prokura samoistna), Wspólnik | ||
| Appointed | Wspólnik reprezentujący spółkę | ||
| Appointed | Wspólnik reprezentujący spółkę | ||
| Appointed | Wspólnik reprezentujący spółkę |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jarosław Antoszewskiage 63 | since Oct 1, 2025 | ||
Bernd Sabeikowage 78 | since Oct 1, 2025 | ||
Justyna Kobylańskaage 55 | since Oct 1, 2025 | ||
Joanna Lidia Antoszewskiage 64 | since Feb 21, 2024 | ||
Iwona Grażyna Wiechaage 63 | since Jan 26, 2024 |