Daniel Stańczyk
age 44Currently 4 roles in 2 KRS entities. In the KRS since 2019.
Roles
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | Prezes zarządu, Wspólnik (25% udziałów o wartości 1 250 zł) Pol-House sp. z o.o. | Pol-House sp. z o.o. | |
| Shareholding changed | Wspólnik: 33% udziałów o wartości 1 650 zł → 25% udziałów o wartości 1 250 zł Pol-Home sp. z o.o. | Pol-Home sp. z o.o. | |
| Appointed | Członek zarządu, Wspólnik (33% udziałów o wartości 1 650 zł) Pol-Home sp. z o.o. | Pol-Home sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Robert Dąbrowskiage 39 | since Dec 18, 2019 | ||
Łukasz Ćwilage 39 | Pol-Home sp. z o.o. | since Dec 18, 2019 | |
Anna Katarzyna Stańczykage 40 | Pol-House sp. z o.o. | since Mar 20, 2025 |