Daniel Tokar
age 32Currently 16 roles in 9 KRS entities. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Faktoora&Spinacz sp. z o.o. |
since Feb 26, 2019 | Feb 26, 2019 | Łódź |
Fast Taxi sp. z o.o. |
since Dec 8, 2017 | Dec 8, 2017 | ul. Wólczańska 19, 90-731 Łódź |
FPL Money sp. z o.o. |
since Jun 18, 2019 | Jun 18, 2019 | Łódź |
Liczymy Dobrze sp. z o.o. |
since Jan 22, 2026 | Jan 22, 2026 | ul. Piotrkowska 118/20U, 90-006 Łódź |
SS Hol sp. z o.o. |
since Jun 19, 2019 | Jun 19, 2019 | Łódź |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | Prezes zarządu, Wspólnik (76% udziałów o wartości 7 600 zł) Liczymy Dobrze sp. z o.o. | Liczymy Dobrze sp. z o.o. | |
| Company founded | Prezes zarządu, Wspólnik (76% udziałów o wartości 7 600 zł) Złote, A Skromne sp. z o.o. | Złote, A Skromne sp. z o.o. | |
| Company founded | Wspólnik (24% udziałów o wartości 14 400 zł) PHU8 sp. z o.o. | PHU8 sp. z o.o. | |
| Company founded | Prezes zarządu, Wspólnik (50% udziałów o wartości 10 000 zł) T4D sp. z o.o. | T4D sp. z o.o. | |
| Company founded | Wspólnik (50% udziałów o wartości 25 000 zł) Tanioniebędzie.Pl Galeria Sztuki i Rzemiosła sp. z o.o. | Tanioniebędzie.Pl Galeria Sztuki i Rzemiosła sp. z o.o. | |
| Shareholding changed | Wspólnik: 90 udziałów o łącznej wartośvci 9000,00 zł → 50% udziałów o wartości 5 000 zł SS Hol sp. z o.o. | SS Hol sp. z o.o. | |
| Company founded | Prezes zarządu, Wspólnik (90 udziałów o łącznej wartośvci 9000,00 zł) SS Hol sp. z o.o. | SS Hol sp. z o.o. | |
| Company founded | Prezes zarządu, Wspólnik (90% udziałów o wartości 4 500 zł) FPL Money sp. z o.o. | FPL Money sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Tomasz Emil Tokarage 58 | since Jul 15, 2021 | ||
| since Jan 22, 2026 | |||
Monika Liliana Sosnowskaage 45 | since Nov 3, 2022 | ||
Dagmara Izabela Owczarekage 52 | PHU8 sp. z o.o. | since Aug 21, 2023 | |
SS Hol sp. z o.o. | since Jun 24, 2021 |