Dariusz Władysław Urbański
age 59Currently 7 roles in 4 KRS entities. In the KRS since 2004.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Mobifit sp. z o.o. |
since Jan 27, 2009 | Jan 27, 2009 | ul. Świętokrzyska 20, 00-002 Warszawa |
Rabateo sp. z o.o. |
since Jul 2, 2009 | Jul 2, 2009 | ul. Dobra 54/76, 00-312 Warszawa |
Rezerweo sp. z o.o. |
since Jul 1, 2009 | Jul 1, 2009 | Tamka 38, 00-355 Warszawa |
ABW sp. z o.o. |
since Jan 21, 2004 | Jan 21, 2004 | ul. Dobra 54/76, 00-312 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business resumed | President of the Management Board, Partner Rabateo sp. z o.o. | Rabateo sp. z o.o. | |
| Left | President of the Management Board ABW sp. z o.o. | ABW sp. z o.o. | |
| Business suspended | President of the Management Board, Partner Rabateo sp. z o.o. | Rabateo sp. z o.o. | |
| Shareholding changed | Partner: 73.23% of shares worth PLN 781,500 → 98.66% of shares worth PLN 1,053,000 ABW sp. z o.o. | ABW sp. z o.o. | |
| Bankruptcy declared | President of the Management Board, Partner. (sygn. X GUP 58/14) Rezerweo sp. z o.o. | Rezerweo sp. z o.o. | |
| Bankruptcy declared | President of the Management Board, Partner. Bankruptcy with the possibility of an arrangement (Case ref. X GU 95/14) Rezerweo sp. z o.o. | Rezerweo sp. z o.o. | |
| Role changed | Attorney-in-fact (sole) → President of the Management Board Mobifit sp. z o.o. | Mobifit sp. z o.o. | |
| Share capital increased | Share capital: PLN 62,000 → PLN 101,800. Partner: 595 shares worth PLN 59,500 → 93.91% of shares worth PLN 95,600 Mobifit sp. z o.o. | Mobifit sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Anita Steller-Dudaage 56 | Rezerweo sp. z o.o. | current (no date in KRS) | |
ABW sp. z o.o. | since Aug 2, 2016 |