Eugeniusz Jankowiak
age 68Currently 1 role in 1 KRS entity. In the KRS since 2008.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jun 4, 2008 | Jun 4, 2008 | ul. Parkowa 1, 63-112 Brodnica |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Audit committee member |
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Adrian Kacper Skrzypczakage 23 | since Apr 29, 2026 | ||
Adrian Mateusz Luderaage 37 | since Mar 9, 2021 | ||
Arkadiusz Jacek Pająkage 51 | since Jun 4, 2008 | ||
Jerzy Szałagaage 59 | since Jun 4, 2008 | ||
| since Mar 9, 2021 |