Felix Waldemar Kurpiers
age 60Currently 19 roles in 16 KRS entities. In the KRS since 2013.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Biogaz Energetyka Polska Group sp. z o.o. |
since Jun 6, 2024 | Jun 6, 2024 | ul. Gdańska 4A, 87-100 Toruń |
PV Jasnopole sp. z o.o. |
since Mar 20, 2023 | Mar 20, 2023 | Gdańska 4A, 87-100 Toruń |
PV Nowe Drzewce sp. z o.o. |
since Jan 14, 2025 | Jan 14, 2025 | ul. Gdańska 4A, 87-100 Toruń |
PV Pniewite sp. z o.o. |
since Jul 14, 2023 | Jul 14, 2023 | ul. Gdańska 4A, 87-100 Toruń |
Westwind Biogaz sp. z o.o. |
since Feb 11, 2013 | Feb 11, 2013 | Gdańska 4 A, 87-100 Toruń |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | President of the Management Board Zielona Elektroliza Daleszynek sp. z o.o. | Zielona Elektroliza Daleszynek sp. z o.o. | |
| Company founded | President of the Management Board PV Nowe Drzewce sp. z o.o. | PV Nowe Drzewce sp. z o.o. | |
| Shareholding changed | Partner: 50% of shares worth PLN 2,500 → 70% of shares worth PLN 3,500 PV Pniewite sp. z o.o. | PV Pniewite sp. z o.o. | |
| Shareholding changed | Partner: 70% of shares worth PLN 3,500 → 50% of shares worth PLN 2,500 PV Pniewite sp. z o.o. | PV Pniewite sp. z o.o. | |
| Company founded | Management Board Member Zielona Elektroliza Bukowiec sp. z o.o. | Zielona Elektroliza Bukowiec sp. z o.o. | |
| Shareholding changed | Partner: 90% of shares worth PLN 4,500 → 70% of shares worth PLN 3,500 PV Pniewite sp. z o.o. | PV Pniewite sp. z o.o. | |
| Share capital increased | Share capital: 5 000 zł → 1 005 000 zł Westwind Biogaz sp. z o.o. | Westwind Biogaz sp. z o.o. | |
| Share capital increased | Share capital: 10 000 zł → 1 010 000 zł Westwind Solar sp. z o.o. | Westwind Solar sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Izabela Kozendraage 41 | Zielona Elektroliza Bukowiec sp. z o.o. | since Sep 16, 2024 | |
Witold Jacek Schneiderage 51 | Zielona Elektroliza Bukowiec sp. z o.o. | since Sep 16, 2024 | |
Krzysztof Komorowskiage 52 | Zielona Elektroliza Daleszynek sp. z o.o. | since Jul 25, 2025 |