Grzegorz Nicpoń
age 56Currently 2 roles in 1 KRS entity.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jun 8, 2006 | Jun 8, 2006 | Patriotów 87, 04-950 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Left | Management Board Member | ||
| Shareholding changed | Partner: 100% of shares worth PLN 100,000 → 99.9% of shares worth PLN 99,900 | ||
| Shareholding changed | Partner: 50% of shares worth PLN 50,000 → 100% of shares worth PLN 100,000 | ||
| Shareholding changed | Partner: 33.5% of shares worth PLN 33,500 → 50% of shares worth PLN 50,000 | ||
| Shareholding changed | Partner: 390 shares worth PLN 39,000 → 33.5% of shares worth PLN 33,500 | ||
| Shareholding changed | Partner: 50% of shares worth PLN 50,000 → 390 shares worth PLN 39,000 | ||
| Company founded | Management Board Member, Partner (50% of shares worth PLN 50,000) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Konrad Józef Pilgunage 50 | current (no date in KRS) |