Grzegorz Wilowski
age 52Currently 2 roles in 1 KRS entity. In the KRS since 2013.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Arkadia sp. z o.o. |
since Oct 28, 2013 | Oct 28, 2013 | al. Tarnowskich 54, 33-100 Tarnów |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Kapitał zakładowy: 401 000 zł → 550 000 zł. Wspólnik: 99,5% udziałów o wartości 200 000 zł → 50% udziałów o wartości 275 000 zł Arkadia sp. z o.o. | Arkadia sp. z o.o. | |
| Share capital increased | Kapitał zakładowy: 301 000 zł → 401 000 zł Arkadia sp. z o.o. | Arkadia sp. z o.o. | |
| Share capital increased | Kapitał zakładowy: 201 000 zł → 301 000 zł Arkadia sp. z o.o. | Arkadia sp. z o.o. | |
| Appointed | Prokurent (prokura samoistna) Arkadia sp. z o.o. | Arkadia sp. z o.o. | |
| Company founded | Wspólnik (99,5% udziałów o wartości 200 000 zł) Arkadia sp. z o.o. | Arkadia sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Arkadia sp. z o.o. | current (no date in KRS) | ||
Zofia Anna Nowakage 84 | Arkadia sp. z o.o. | since Oct 28, 2013 |