Iwona Anetta Mazur
age 49Currently 1 role in 1 KRS entity. In the KRS since 2009.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Oct 21, 2026 | Oct 21, 2026 | 413, 38-303 Kobylanka |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Audit committee member | ||
| Left | Member | ||
| Appointed | Member |
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Edyta Urszula Ziółkowskaage 49 | since Oct 21, 2026 | ||
Jerzy Bogdan Dziedziakage 59 | since Apr 30, 2009 | ||
Małgorzata Zofia Drankaage 53 | since Apr 30, 2009 | ||
Marcin Brunon Szufaage 52 | since Apr 30, 2009 | ||
| since Oct 21, 2026 |