Jacek Andrzej Iwachów
age 58Currently 2 roles in 1 KRS entity. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Pol-Se Energetyka Odnawialna sp. z o.o. |
since Feb 16, 2017 | Feb 16, 2017 | os. Przemysłowe 4E, 65-100 Słubice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business resumed | Management Board Member, Partner Pol-Se Energetyka Odnawialna sp. z o.o. | Pol-Se Energetyka Odnawialna sp. z o.o. | |
| Business suspended | Management Board Member, Partner Pol-Se Energetyka Odnawialna sp. z o.o. | Pol-Se Energetyka Odnawialna sp. z o.o. | |
| Company founded | Management Board Member, Partner (50% of shares worth PLN 2,500) Pol-Se Energetyka Odnawialna sp. z o.o. | Pol-Se Energetyka Odnawialna sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jerzy Pruszniewskiage 68 | Pol-Se Energetyka Odnawialna sp. z o.o. | since Feb 16, 2017 |