Jacek Jarosław Sobczak
age 56Currently 1 role in 1 KRS entity. In the KRS since 2016.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
TUJS sp. z o.o. |
since Jun 17, 2016 | Jun 17, 2016 | ul. Juliusza Słowackiego 38C, 95-050 Konstantynów Łódzki |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 9,500 → PLN 20,000. Partner: 96% of shares worth PLN 4,800 → 56.5% of shares worth PLN 11,300 TUJS sp. z o.o. | TUJS sp. z o.o. | |
| Share capital increased | Share capital: PLN 5,000 → PLN 9,500 TUJS sp. z o.o. | TUJS sp. z o.o. | |
| Company founded | Partner (96% of shares worth PLN 4,800) TUJS sp. z o.o. | TUJS sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Dorota Sobczakage 50 | TUJS sp. z o.o. | since Jun 17, 2016 |