Jan Bolek
age 61Currently 1 role in 1 KRS entity. In the KRS since 2003.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Infostrady Polskie sp. z o.o. |
since Mar 10, 2003 | Mar 10, 2003 | 250, 32-852 Wola Dębińska |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Wspólnik: 100% udziałów o wartości 50 000 zł → 60% udziałów o wartości 30 000 zł Infostrady Polskie sp. z o.o. | Infostrady Polskie sp. z o.o. | |
| Shareholding changed | Wspólnik: 80% udziałów o wartości 40 000 zł → 100% udziałów o wartości 50 000 zł Infostrady Polskie sp. z o.o. | Infostrady Polskie sp. z o.o. | |
| Left | Prezes zarządu Infostrady Polskie sp. z o.o. | Infostrady Polskie sp. z o.o. | |
| Shareholding changed | Wspólnik: 100% udziałów o wartości 50 000 zł → 80% udziałów o wartości 40 000 zł Infostrady Polskie sp. z o.o. | Infostrady Polskie sp. z o.o. | |
| Appointed | Prezes zarządu, Wspólnik (100% udziałów o wartości 50 000 zł) Infostrady Polskie sp. z o.o. | Infostrady Polskie sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Marcin Bolekage 37 | Infostrady Polskie sp. z o.o. | since Jan 2, 2014 | |
Mateusz Bolekage 30 | Infostrady Polskie sp. z o.o. | current (no date in KRS) |