Janina Kielech
age 78Currently 2 roles in 1 KRS entity. In the KRS since 2002.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. |
since Feb 6, 2002 | Feb 6, 2002 | 1-Go Maja 4C/3, 20-410 Lublin |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 4 shares worth PLN 10,000 → 60% of shares worth PLN 30,000 Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | |
| Appointed | Attorney-in-fact (sole) Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | |
| Share capital increased | Share capital: 25 000 zł → 50 000 zł. Partner: Four shares worth five thousand zlotys → 4 shares worth PLN 10,000 Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | |
| Appointed | Partner (Four shares worth five thousand zlotys) Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Agnieszka Helena Kielechage 44 | Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | since Apr 20, 2010 | |
Rafał Kielechage 49 | Przedsiębiorstwo Produkcyjno-Usługowe Arbet sp. z o.o. | since Feb 6, 2002 |