Jarosław Brożek
age 63Currently 5 roles in 3 KRS entities. In the KRS since 2016.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Arbr sp. z o.o. |
since Nov 7, 2019 | Nov 7, 2019 | ul. Królowej Korony Polskiej 25, 70-486 Szczecin |
since Sep 22, 2016 | Sep 22, 2016 | ul. Królowej Korony Polskiej 25, 70-486 Szczecin | |
Unitedglas sp. z o.o. |
since Jul 7, 2022 | Jul 7, 2022 | ul. Ks. Bpa Władysława Bandurskiego 36, 71-685 Szczecin |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business suspended | – Unitedglas sp. z o.o. | Unitedglas sp. z o.o. | |
| Business resumed | – Arbr sp. z o.o. | Arbr sp. z o.o. | |
| Business suspended | – Arbr sp. z o.o. | Arbr sp. z o.o. | |
| Left | Partner (50% of shares worth PLN 2,500) Unitedglas sp. z o.o. | Unitedglas sp. z o.o. | |
| Company founded | Management Board Member, Partner (50% of shares worth PLN 2,500) Unitedglas sp. z o.o. | Unitedglas sp. z o.o. | |
| Company founded | President of the Management Board, Partner (10% of shares worth PLN 500) Arbr sp. z o.o. | Arbr sp. z o.o. | |
| Appointed | President of the Management Board, Partner (95% of shares worth PLN 4,750) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Robert Naklickiage 55 | Unitedglas sp. z o.o. | since Jul 7, 2022 |