Joanna Magdalena Wieluńska
age 46Currently 5 roles in 3 KRS entities. In the KRS since 2016.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
JW Edu Group sp. z o.o. |
since Oct 2, 2019 | Oct 2, 2019 | ul. Przełajowa 4, 86-065 Lisi Ogon |
Metalseco sp. z o.o. |
since Jun 14, 2016 | Jun 14, 2016 | ul. Agatowa 3, 85-369 Bydgoszcz |
Metalseco sp. z o.o. sp. k. |
since Jun 20, 2016 | Jun 20, 2016 | ul. Agatowa 3, 85-369 Bydgoszcz |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 99% of shares worth PLN 4,950 → 100% of shares worth PLN 5,000 Metalseco sp. z o.o. | Metalseco sp. z o.o. | |
| Shareholding changed | Partner: 100% of shares worth PLN 5,000 → 99% of shares worth PLN 4,950 Metalseco sp. z o.o. | Metalseco sp. z o.o. | |
| Company founded | President of the Management Board, Partner (99% of shares worth PLN 4,950) JW Edu Group sp. z o.o. | JW Edu Group sp. z o.o. | |
| Shareholding changed | Partner: Shares worth PLN 4,550 → 100% of shares worth PLN 5,000 Metalseco sp. z o.o. | Metalseco sp. z o.o. | |
| Company founded | Partner Metalseco sp. z o.o. sp. k. | Metalseco sp. z o.o. sp. k. | |
| Company founded | President of the Management Board, Partner (Shares worth PLN 4,550) Metalseco sp. z o.o. | Metalseco sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |