Kalina Joanna Łapińska
age 44Currently 1 role in 1 KRS entity. In the KRS since 2004.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
NGM sp. z o.o. |
since Feb 18, 2004 | Feb 18, 2004 | Os.mazurskie 32/51, 11-700 Mrągowo |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 17 shares worth PLN 17,000 → 25 shares worth PLN 25,000 NGM sp. z o.o. | NGM sp. z o.o. | |
| Share capital increased | Share capital: PLN 30,000 → PLN 51,000. Partner: 10 shares worth PLN 10,000 → 17 shares worth PLN 17,000 NGM sp. z o.o. | NGM sp. z o.o. | |
| Appointed | Partner (10 shares worth PLN 10,000) NGM sp. z o.o. | NGM sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Agata Stanisława Dowhańage 79 | NGM sp. z o.o. | since Feb 18, 2004 | |
NGM sp. z o.o. | since Jan 29, 2009 |