Kamil Zdzisław Dudek
age 42Currently 7 roles in 4 KRS entities. In the KRS since 2015.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Irefill.Pl sp. z o.o. |
since Sep 30, 2019 | Sep 30, 2019 | ul. Stefana Okrzei 21/20, 03-715 Warszawa |
Solar Optima sp. z o.o. |
since Jul 23, 2020 | Jul 23, 2020 | ul. Nowy Świat 33/13, 00-029 Warszawa |
Solar Optima sp. z o.o. sp. k. |
since Sep 1, 2020 | Sep 1, 2020 | ul. Nowy Świat 33/13, 00-029 Warszawa |
White Label Energy Broker sp. z o.o. |
since Jan 13, 2015 | Jan 13, 2015 | ul. Żelazna 67/13, 00-871 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | Member of the governing body, Partner Solar Optima sp. z o.o. sp. k. | Solar Optima sp. z o.o. sp. k. | |
| Company founded | President of the Management Board, Partner (48% of shares worth PLN 2,400) Solar Optima sp. z o.o. | Solar Optima sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 2,500) Irefill.Pl sp. z o.o. | Irefill.Pl sp. z o.o. | |
| Business resumed | – White Label Energy Broker sp. z o.o. | White Label Energy Broker sp. z o.o. | |
| Business suspended | – White Label Energy Broker sp. z o.o. | White Label Energy Broker sp. z o.o. | |
| Left | President of the Management Board White Label Energy Broker sp. z o.o. | White Label Energy Broker sp. z o.o. | |
| Share capital increased | Share capital: 10 000 zł → 14 400 zł White Label Energy Broker sp. z o.o. | White Label Energy Broker sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 5,000) White Label Energy Broker sp. z o.o. | White Label Energy Broker sp. z o.o. |
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Kornel Dudekage 31 | since Sep 30, 2019 | ||
Arkadiusz Zarembaage 39 | White Label Energy Broker sp. z o.o. | since Jan 21, 2016 | |
Marcin Protasiewiczage 39 | White Label Energy Broker sp. z o.o. | since Jan 21, 2016 | |
Tomasz Leszczewskiage 39 | White Label Energy Broker sp. z o.o. | since Jan 21, 2016 | |
Tomasz Kamil Rytelage 42 | Solar Optima sp. z o.o. sp. k. | since Sep 1, 2020 |