Karolina Elżbieta Sychowska
age 53Currently 3 roles in 2 KRS entities. In the KRS since 2016.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
K2S4 sp. z o.o. |
since Jul 18, 2016 | Jul 18, 2016 | ul. Kazimierza Górskiego 1/102, 81-304 Gdynia |
Espio sp. z o.o. |
since Jan 25, 2023 | Jan 25, 2023 | ul. Szafarnia 11/F8, 80-755 Gdańsk |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Partner (20% of shares worth PLN 1,000) Espio sp. z o.o. | Espio sp. z o.o. | |
| Appointed | President of the Management Board K2S4 sp. z o.o. | K2S4 sp. z o.o. | |
| Left | Attorney-in-fact (sole) Espio sp. z o.o. | Espio sp. z o.o. | |
| Share capital increased | Share capital: 5 000 zł → 205 000 zł. Partner: 96% of shares worth PLN 4,800 → 96% of shares worth PLN 196,800 K2S4 sp. z o.o. | K2S4 sp. z o.o. | |
| Company founded | Attorney-in-fact (sole) Espio sp. z o.o. | Espio sp. z o.o. | |
| Company founded | Partner (96% of shares worth PLN 4,800) K2S4 sp. z o.o. | K2S4 sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Waldemar Adam Sychowskiage 52 | Espio sp. z o.o. | since Sep 27, 2016 |