Katarzyna Agata Bayer
age 55Currently 10 roles in 5 KRS entities. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Centrum Wsparcia Dziecka Jeżykowo sp. z o.o. |
since Aug 13, 2025 | Aug 13, 2025 | ul. Gdańska 31, 85-005 Bydgoszcz |
Hocki Klocki sp. z o.o. |
since Dec 12, 2017 | Dec 12, 2017 | ul. Chmielna 73B/14, 00-801 Warszawa |
Małe Jeżyki sp. z o.o. |
since Dec 9, 2021 | Dec 9, 2021 | ul. Stefana Żeromskiego 2, 97-400 Bełchatów |
Małe Kroczki sp. z o.o. |
since Mar 28, 2023 | Mar 28, 2023 | ul. Zawodzie 20, 80-726 Gdańsk |
Wyspa Pomysłów sp. z o.o. |
since Nov 2, 2023 | Nov 2, 2023 | ul. Zawodzie 20, 80-726 Gdańsk |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | President of the Management Board, Partner (80% of shares worth PLN 4,000) Centrum Wsparcia Dziecka Jeżykowo sp. z o.o. | Centrum Wsparcia Dziecka Jeżykowo sp. z o.o. | |
| Company founded | President of the Management Board, Partner (80% of shares worth PLN 4,000) Wyspa Pomysłów sp. z o.o. | Wyspa Pomysłów sp. z o.o. | |
| Company founded | President of the Management Board, Partner (65% of shares worth PLN 3,250) Małe Kroczki sp. z o.o. | Małe Kroczki sp. z o.o. | |
| Company founded | President of the Management Board, Partner (60% of shares worth PLN 3,000) Małe Jeżyki sp. z o.o. | Małe Jeżyki sp. z o.o. | |
| Business resumed | – Hocki Klocki sp. z o.o. | Hocki Klocki sp. z o.o. | |
| Business suspended | – Hocki Klocki sp. z o.o. | Hocki Klocki sp. z o.o. | |
| Company founded | President of the Management Board, Partner (91% of shares worth PLN 4,550) Hocki Klocki sp. z o.o. | Hocki Klocki sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jerzy Stasiakage 53 | Centrum Wsparcia Dziecka Jeżykowo sp. z o.o. | since Aug 13, 2025 |